More Resources
Trading Knowledge
Cotton Prices Strengthen in Gujarat on Continuous Buying by Spinning Mills
NEW DELHI, Apr 6 (Commoditiescontrol): Cotton lint prices in Gujarat markets continued to witness an upward trend on Monday as spinning mills maintained steady procurement, while arrivals of kapas (ra...
moreTechnical Analysis
Market Overview
Market Rates
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Cotton Seed - Cotton Seed Spot | Phagwara | 4,450 | 4,450 | Rs / 100Kg | 06-04-26 |
| Ground Nut Oil - Expeller | Mumbai | 1,780 | 1,780 | Rs / 10Kg | 06-04-26 |
| Toor /Pigeon Peas - Burmese Lemon | Delhi | 7,900 | 7,900 | Rs / 100kg | 06-04-26 |
| Wheat - Lokwan | Bhopal | 2,650 | 2,800 | Rs / 100Kg | 04-04-26 |
| Chilli - Indo5 | Guntur | 180 | 220 | Rs / kg | 02-04-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Corriander-May'26 | 13690.00 | 5.02 |
| Corriander-Apr'26 | 13492.00 | 4.83 |
| Corriander-Jun'26 | 13610.00 | 3.99 |
| Turmeric-Apr'26 | 16080.00 | 2.24 |
| Turmeric-May'26 | 16060.00 | 2.03 |
| Kapas-Apr'26 | 1699.50 | 1.55 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| India 2026 Summer Pulses Sowing Up 8.21% - 27-Mar-26 |
| India 2026 Summer Oilseeds Sowing Down -5.84% - 27-Mar-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Videos
![]() | ||
| ||
![]() |
Copyright © CC Commodity Info Services LLP. All rights reserved.







