More Resources
Trading Knowledge
Global Cotton Output to Decline in 2026/27; Tighter Stocks Seen Lifting Prices: USDA
Mumbai, February 19, 2026 (CommoditiesControl.com):Global cotton fundamentals are set to tighten in 2026/27 as production declines while consumption edges higher, paving the way for firmer prices, acc...
moreTechnical Analysis
Market Overview
Market Rates
Special Features
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Wheat - Lokwan | Bhopal | 2,650 | 2,750 | Rs / 100Kg | 19-02-26 |
| Ground Nut Oil - Expeller | Mumbai | 1,770 | 1,770 | Rs / 10Kg | 19-02-26 |
| Toor /Pigeon Peas - Burmese Lemon | Delhi | 8,275 | 8,300 | Rs / 100kg | 19-02-26 |
| Cotton Seed - Cotton Seed Spot | Phagwara | 3,800 | 3,800 | Rs / 100Kg | 19-02-26 |
| Chilli - Indo5 | Guntur | 190 | 220 | Rs / kg | 18-02-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Cotton Cake-Feb'26 | 3293.00 | 2.55 |
| Cotton Wash Oil - Kadi-Apr'26 | 1322.10 | 1.79 |
| Cotton Wash Oil - Kadi-Feb'26 | 1309.40 | 1.78 |
| Cotton Wash Oil - Kadi-Mar'26 | 1315.40 | 1.78 |
| Castor Seed-Feb'26 | 6333.00 | 1.39 |
| Cotton Cake-Apr'26 | 3326.00 | 1.31 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| India 2025 Summer Sowing Up 2.92% - 13-Feb-26 |
| India 2025 Summer Grains Sowing Down -0.37% - 13-Feb-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Videos
![]() | ||
| ||
![]() |
Copyright © CC Commodity Info Services LLP. All rights reserved.







