More Resources
Kottayam/Kochi Rubber Rates 15 Sep 2026
MUMBAI (Commoditiescontrol) -Kottayam/Kochi Rubber Rates – 15 Sep 2026 KOTTAYAM RSS4 27400 285.65 RSS5 26900 ...
15/09 11:03
15/09 11:03
Plantation - Market Overview
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Rubber - RSS-3 | Bangkok | 277 | 277 | / 100kg | 15-09-26 |
| Rubber - RSS-4 | Bangkok | 276 | 276 | / 100kg | 15-09-26 |
| Rubber - RSS-5 | Kottayam | 280 | 280 | / 100kg | 15-09-26 |
| Rubber - ISNR 20 | Kottayam | 268 | 268 | / 100kg | 15-09-26 |
| Rubber - Latex | Kottayam | 210 | 210 | / 100kg | 15-09-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Steel Long-Sep'26 | 48130.00 | 1.63 |
| Steel Long-Oct'26 | 48370.00 | 1.62 |
| Steel Long-Nov'26 | 48610.00 | 1.59 |
| Groundnut in shell-Sep'26 | 7231.00 | 0.82 |
| Groundnut in shell-Oct'26 | 7267.00 | 0.82 |
| Groundnut in shell-Nov'26 | 7304.00 | 0.81 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rainfall Deficit Weighs on Kharif Sowing, Area Down 1.4% to 1,097 Lakh Hectares |
| Kharif 2026: Pulses Sowing Up, Paddy Acreage Down; Cotton Area Nearly Matches Last Year |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



