More Resources
Kottayam/Kochi Rubber Rates 11 June 2026
MUMBAI (Commoditiescontrol) -Kottayam/Kochi Rubber Rates – 11 June 2026 KOTTAYAM RSS4 26900.0 281.00 RSS5 26500.0 276...
11/06 10:44
Plantation - Market Overview
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Rubber - RSS-3 | Bangkok | 310 | 310 | / 100kg | 11-06-26 |
| Rubber - RSS-4 | Kottayam | 281 | 281 | / 100kg | 11-06-26 |
| Rubber - RSS-4 | Bangkok | 309 | 309 | / 100kg | 11-06-26 |
| Rubber - RSS-5 | Kochi | 277 | 277 | / 100kg | 11-06-26 |
| Rubber - RSS-5 | Kottayam | 277 | 277 | / 100kg | 11-06-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Cotton Wash Oil - Kadi-Jul'26 | 1506.70 | 0.57 |
| Cotton Wash Oil - Kadi-Aug'26 | 1514.50 | 0.57 |
| Cotton Wash Oil - Kadi-Jun'26 | 1498.90 | 0.57 |
| Crude Sunflower Oil-Aug'26 | 1578.80 | 0.47 |
| Crude Sunflower Oil-Jun'26 | 1562.50 | 0.47 |
| Crude Sunflower Oil-Jul'26 | 1570.60 | 0.47 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| India 2026 Kharif Pulses Sowing Up 48.57% - 08-Jun-26 |
| India 2026 Kharif Grains Sowing Down -17.21% - 08-Jun-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



