More Resources
Kottayam/Kochi Rubber Rates 10 Feb 2026
MUMBAI (Commoditiescontrol) -Kottayam/Kochi Rubber Rates – 10 Feb 2026 KOTTAYAM RSS4 20850.0 230.20 RSS5 20350.0 224.65 ...
10/02 11:29
10/02 11:29
Plantation - Market Overview
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Rubber - RSS-3 | Bangkok | 229 | 229 | / 100kg | 10-02-26 |
| Rubber - RSS-4 | Kochi | 230 | 230 | / 100kg | 10-02-26 |
| Rubber - RSS-4 | Kottayam | 230 | 230 | / 100kg | 10-02-26 |
| Rubber - RSS-4 | Bangkok | 228 | 228 | / 100kg | 10-02-26 |
| Rubber - RSS-5 | Kochi | 225 | 225 | / 100kg | 10-02-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Corriander-Apr'26 | 11340.00 | 0.75 |
| Corriander-May'26 | 11440.00 | 0.72 |
| Guar Gum5-Feb'26 | 10100.00 | 0.31 |
| Guar Gum5-Mar'26 | 10249.00 | 0.30 |
| Cotton Cake-Feb'26 | 3261.00 | 0.28 |
| Guarseed10-Mar'26 | 5538.00 | 0.25 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rabi Crop Acreage Up 2.40% to 676.84 Lakh Hectares on Higher Wheat, Pulses and Oilseeds Sowing |
| India 2025-26 Rabi Sowing Up 2.84% - 23-Jan-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



