More Resources
Kottayam/Kochi Rubber Rates 28Apr 2026
MUMBAI (Commoditiescontrol) -Kottayam/Kochi Rubber Rates – 28 Apr 2026 KOTTAYAM RSS4 24500.0 260.05 RSS5 24100.0 255.8...
28/04 09:05
28/04 09:05
Plantation - Market Overview
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Rubber - RSS-3 | Bangkok | 282 | 282 | / 100kg | 28-04-26 |
| Rubber - RSS-4 | Bangkok | 281 | 281 | / 100kg | 28-04-26 |
| Rubber - RSS-5 | Kottayam | 256 | 256 | / 100kg | 28-04-26 |
| Rubber - ISNR 20 | Kottayam | 219 | 219 | / 100kg | 28-04-26 |
| Rubber - Latex | Kottayam | 169 | 169 | / 100kg | 28-04-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Turmeric-May'26 | 16120.00 | 0.65 |
| Turmeric-Jun'26 | 15990.00 | 0.57 |
| Guarseed10-Jun'26 | 5707.00 | 0.28 |
| Cotton Cake-Jul'26 | 3421.00 | 0.26 |
| Guar Gum5-May'26 | 10875.00 | 0.25 |
| Guar Gum5-Jun'26 | 11010.00 | 0.22 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| India 2025 Summer Grains Sowing Down -1.42% - 24-Apr-26 |
| India 2025 Summer Pulses Sowing Up 7.91% - 24-Apr-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



