Kottayam/Kochi Rubber Rates 06 Jan 2026
MUMBAI (Commoditiescontrol) -Kottayam/Kochi Rubber Rates – 06 Jan 2026 KOTTAYAM RSS4 18650.0 206.80 RSS5 18200.0 201.80 ...
06/01 10:58
06/01 10:58
Plantation - Market Overview
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Rubber - RSS-3 | Bangkok | 215 | 215 | / 100kg | 06-01-26 |
| Rubber - RSS-4 | Kochi | 207 | 207 | / 100kg | 06-01-26 |
| Rubber - RSS-4 | Kottayam | 207 | 207 | / 100kg | 06-01-26 |
| Rubber - RSS-4 | Bangkok | 214 | 214 | / 100kg | 06-01-26 |
| Rubber - RSS-5 | Kochi | 202 | 202 | / 100kg | 06-01-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Corriander-Jan'26 | 9964.00 | 1.82 |
| Groundnut in shell-Jan'26 | 6178.00 | 0.83 |
| Cotton Cake-Mar'26 | 3260.00 | 0.49 |
| Cotton Wash Oil - Kadi-Jan'26 | 1231.00 | 0.49 |
| Crude Sunflower Oil-Jan'26 | 1462.90 | 0.48 |
| Kapas-Apr'26 | 1589.50 | 0.35 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rabi Acreage Rises to 634.14 Lakh Hectares on Higher Wheat, Pulses Sowing |
| Rabi Crop Sowing Rises 1% to 614 Lakh Hectares: Agriculture Ministry |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



