More Resources
Arabica Coffee Rebounds on Dollar-Led Short Covering, but Supply Headwinds Persist
Mumbai, September 19, 2026 (CommoditiesControl): Arabica coffee futures recovered from early losses on Friday as a reversal in the U.S. dollar triggered short covering, but the broader market structur...
18/09 10:45
19/09 11:38
Plantation - Technical Analysis
Plantation - Market Overview
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Rubber - RSS-3 | Bangkok | 275 | 275 | / 100kg | 19-09-26 |
| Rubber - RSS-4 | Bangkok | 274 | 274 | / 100kg | 19-09-26 |
| Rubber - Latex | Kottayam | 210 | 210 | / 100kg | 19-09-26 |
| Rubber - RSS-4 | Kottayam | 286 | 286 | / 100kg | 19-09-26 |
| Rubber - RSS-5 | Kottayam | 281 | 281 | / 100kg | 19-09-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Guar Gum5-Sep'26 | 13209.00 | 4.49 |
| Guarseed10-Sep'26 | 6799.00 | 2.38 |
| Cuminseed-Sep'26 | 21745.00 | 2.26 |
| Cotton Cake-Sep'26 | 2651.00 | 0.84 |
| Guar Gum5-Nov'26 | 13491.00 | 0.81 |
| Guarseed10-Nov'26 | 6966.00 | 0.77 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rainfall Deficit Weighs on Kharif Sowing, Area Down 1.4% to 1,097 Lakh Hectares |
| Kharif 2026: Pulses Sowing Up, Paddy Acreage Down; Cotton Area Nearly Matches Last Year |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



