More Resources
Kottayam/Kochi Rubber Rates 16 June 2026
MUMBAI (Commoditiescontrol) -Kottayam/Kochi Rubber Rates – 16 June 2026 KOTTAYAM RSS4 27500.0 290.40 RSS5 27100.0 286....
16/06 10:39
16/06 10:39
Plantation - Market Overview
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Rubber - RSS-3 | Bangkok | 325 | 325 | / 100kg | 16-06-26 |
| Rubber - RSS-4 | Bangkok | 324 | 324 | / 100kg | 16-06-26 |
| Rubber - RSS-5 | Kottayam | 286 | 286 | / 100kg | 16-06-26 |
| Rubber - ISNR 20 | Kottayam | 234 | 234 | / 100kg | 16-06-26 |
| Rubber - Latex | Kottayam | 179 | 179 | / 100kg | 16-06-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Corriander-Oct'26 | 14970.00 | 5.99 |
| Corriander-Jun'26 | 13976.00 | 5.93 |
| Corriander-Aug'26 | 14296.00 | 5.66 |
| Cuminseed-Jun'26 | 20675.00 | 4.74 |
| Cuminseed-Jul'26 | 20850.00 | 4.17 |
| Cuminseed-Aug'26 | 20965.00 | 3.63 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| India 2026 Kharif Pulses Sowing Down -43.22% - 15-Jun-26 |
| India 2026 Kharif Grains Sowing Up 10.42% - 15-Jun-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



