More Resources
Kottayam/Kochi Rubber Rates 28Apr 2026
MUMBAI (Commoditiescontrol) -Kottayam/Kochi Rubber Rates – 28 Apr 2026 KOTTAYAM RSS4 24500.0 260.05 RSS5 24100.0 255.8...
28/04 09:05
28/04 09:05
Plantation - Market Overview
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Rubber - RSS-3 | Bangkok | 282 | 282 | / 100kg | 28-04-26 |
| Rubber - RSS-4 | Bangkok | 281 | 281 | / 100kg | 28-04-26 |
| Rubber - RSS-5 | Kottayam | 256 | 256 | / 100kg | 28-04-26 |
| Rubber - ISNR 20 | Kottayam | 219 | 219 | / 100kg | 28-04-26 |
| Rubber - Latex | Kottayam | 169 | 169 | / 100kg | 28-04-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Cotton Cake-Jul'26 | 3480.00 | 1.99 |
| Turmeric-Jun'26 | 16062.00 | 1.02 |
| Turmeric-May'26 | 16150.00 | 0.84 |
| Corriander-Jun'26 | 13248.00 | 0.44 |
| Guarseed10-Jun'26 | 5708.00 | 0.30 |
| Guar Gum5-May'26 | 10870.00 | 0.20 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| India 2025 Summer Grains Sowing Down -1.42% - 24-Apr-26 |
| India 2025 Summer Pulses Sowing Up 7.91% - 24-Apr-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



