Kottayam/Kochi Rubber Rates 14 Nov 2025
MUMBAI (Commoditiescontrol) -Kottayam/Kochi Rubber Rates – 14 Nov 2025 KOTTAYAM RSS4 18700.0 210.70 RSS5 18200.0 205....
14/11 11:37
14/11 11:37
14/11 11:37
Plantation - Market Overview
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Rubber - RSS-3 | Bangkok | 211 | 211 | / 100kg | 14-11-25 |
| Rubber - RSS-4 | Bangkok | 210 | 210 | / 100kg | 14-11-25 |
| Rubber - Latex | Kottayam | 141 | 141 | / 100kg | 14-11-25 |
| Rubber - RSS-4 | Kochi | 211 | 211 | / 100kg | 14-11-25 |
| Rubber - RSS-4 | Kottayam | 211 | 211 | / 100kg | 14-11-25 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Cuminseed-Nov'25 | 21010.00 | 3.98 |
| Cuminseed-Dec'25 | 21490.00 | 3.84 |
| Cuminseed-Jan'26 | 21650.00 | 3.69 |
| Turmeric-May'26 | 12800.00 | 2.30 |
| Corriander-Nov'25 | 8660.00 | 1.24 |
| Turmeric-Dec'25 | 14438.00 | 0.97 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Maharashtra Rabi Sowing Up 40% from Last Year at 9.15 Lakh Hectares |
| India's Rabi Sowing Jumps 27% YoY; Wheat Acreage More Than Doubles on Favourable Moisture |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



