More Resources
Arabica Coffee Rallies on Tight Supplies, Ends July 6.7% Higher
Mumbai, August 1, 2026 (CommoditiesControl.com): ICE arabica coffee futures rose sharply on Friday as harvest delays in Brazil and a rapid drawdown in certified exchange stocks reinforced concerns ove...
31/07 08:45
31/07 08:45
01/08 05:07
Plantation - Market Overview
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Rubber - RSS-3 | Bangkok | 281 | 281 | / 100kg | 31-07-26 |
| Rubber - RSS-4 | Bangkok | 280 | 280 | / 100kg | 31-07-26 |
| Rubber - Latex | Kottayam | 207 | 207 | / 100kg | 31-07-26 |
| Rubber - RSS-4 | Kochi | 297 | 297 | / 100kg | 31-07-26 |
| Rubber - RSS-4 | Kottayam | 297 | 297 | / 100kg | 31-07-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Turmeric-Aug'26 | 21572.00 | 3.43 |
| Turmeric-Oct'26 | 21476.00 | 3.21 |
| Corriander-Dec'26 | 17088.00 | 2.30 |
| Cotton Cake-Aug'26 | 4061.00 | 1.53 |
| Guarseed10-Oct'26 | 6150.00 | 1.37 |
| Guar Gum5-Oct'26 | 11944.00 | 1.34 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rajasthan Kharif Cotton Sowing Down -15.12% - 29-Jul-26 |
| Rajasthan Kharif Sugarcane Sowing Up 27.56% - 29-Jul-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



