Trade Data
More Resources
Commodity Knowledge
Pr. Metals - Technical Analysis
Pr. Metals - Market Overview
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Silver - 999 | Aurangabad | 7,680 | 7,780 | Rs / 100kg | 11-06-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Cotton Wash Oil - Kadi-Jul'26 | 1506.70 | 0.57 |
| Cotton Wash Oil - Kadi-Aug'26 | 1514.50 | 0.57 |
| Cotton Wash Oil - Kadi-Jun'26 | 1498.90 | 0.57 |
| Crude Sunflower Oil-Aug'26 | 1578.80 | 0.47 |
| Crude Sunflower Oil-Jun'26 | 1562.50 | 0.47 |
| Crude Sunflower Oil-Jul'26 | 1570.60 | 0.47 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| India 2026 Kharif Pulses Sowing Up 48.57% - 08-Jun-26 |
| India 2026 Kharif Grains Sowing Down -17.21% - 08-Jun-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.




