International Spot
Gold | 3856.45 |
Silver | 46.88 |
Crude | 60.516 |
$ Vs Rupee | 88.68 |
Trade Data
More Resources
Commodity Knowledge

Gold (Dec 25) Trending Higher / Next Resistance at Rs. 118,500

...
02/10 07:39
02/10 07:39
Pr. Metals - Technical Analysis
Pr. Metals - Market Overview

Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Silver - 999 | Aurangabad | 6,260 | 6,480 | Rs / 100kg | 01-10-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Corriander-Dec'25 | 8490.00 | 1.51 |
Guar Gum5-Dec'25 | 9020.00 | 1.45 |
Guar Gum5-Nov'25 | 8916.00 | 1.07 |
Guarseed10-Nov'25 | 4913.00 | 1.05 |
Guar Gum5-Oct'25 | 8812.00 | 0.94 |
Corriander-Nov'25 | 8410.00 | 0.89 |
On MCX | ||
Contract | Latest Price | %Chg |
No gainers found |
Crop Updates |
Kharif Sowing Crosses 1,110 Lakh Hectares; Rice and Maize Lead Expansion, Oilseeds and Cotton Decline ![]() |
Gujarat Cotton Sowing Falls 12% to 20.83 Lakh Hectares |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.