Trade Data
More Resources
Commodity Knowledge
Pr. Metals - Technical Analysis
Pr. Metals - Market Overview
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Silver - 999 | Aurangabad | 7,680 | 7,780 | Rs / 100kg | 16-06-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Corriander-Oct'26 | 14970.00 | 5.99 |
| Corriander-Jun'26 | 13976.00 | 5.93 |
| Corriander-Aug'26 | 14296.00 | 5.66 |
| Cuminseed-Jun'26 | 20675.00 | 4.74 |
| Cuminseed-Jul'26 | 20850.00 | 4.17 |
| Cuminseed-Aug'26 | 20965.00 | 3.63 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| India 2026 Kharif Pulses Sowing Down -43.22% - 15-Jun-26 |
| India 2026 Kharif Grains Sowing Up 10.42% - 15-Jun-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.




