International Spot
| Gold | 4476.13 |
| Silver | 80.69 |
| Crude | 56.341 |
| $ Vs Rupee | 90.08 |
Trade Data
More Resources
Commodity Knowledge
Gold (Feb 26) Positive Trend / Next Resistance at Rs. 140,000
...
06/01 10:59
06/01 11:24
Pr. Metals - Technical Analysis
Pr. Metals - Market Overview
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Silver - 999 | Aurangabad | 7,060 | 7,300 | Rs / 100kg | 06-01-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Corriander-Jan'26 | 9964.00 | 1.82 |
| Groundnut in shell-Jan'26 | 6178.00 | 0.83 |
| Cotton Cake-Mar'26 | 3260.00 | 0.49 |
| Cotton Wash Oil - Kadi-Jan'26 | 1231.00 | 0.49 |
| Crude Sunflower Oil-Jan'26 | 1462.90 | 0.48 |
| Kapas-Apr'26 | 1589.50 | 0.35 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rabi Acreage Rises to 634.14 Lakh Hectares on Higher Wheat, Pulses Sowing |
| Rabi Crop Sowing Rises 1% to 614 Lakh Hectares: Agriculture Ministry |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



