Trade Data
More Resources
Commodity Knowledge
Pr. Metals - Technical Analysis
Pr. Metals - Market Overview
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Silver - 999 | Aurangabad | 7,680 | 7,800 | Rs / 100kg | 28-04-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Cotton Cake-Jul'26 | 3480.00 | 1.99 |
| Turmeric-Jun'26 | 16062.00 | 1.02 |
| Turmeric-May'26 | 16150.00 | 0.84 |
| Corriander-Jun'26 | 13248.00 | 0.44 |
| Guarseed10-Jun'26 | 5708.00 | 0.30 |
| Guar Gum5-May'26 | 10870.00 | 0.20 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| India 2025 Summer Grains Sowing Down -1.42% - 24-Apr-26 |
| India 2025 Summer Pulses Sowing Up 7.91% - 24-Apr-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.




