Trade Data
More Resources
Commodity Knowledge
Pr. Metals - Technical Analysis
Pr. Metals - Market Overview
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Silver - 999 | Aurangabad | 8,560 | 8,800 | Rs / 100kg | 18-09-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Guar Gum5-Sep'26 | 13209.00 | 4.49 |
| Guarseed10-Sep'26 | 6799.00 | 2.38 |
| Cuminseed-Sep'26 | 21745.00 | 2.26 |
| Cotton Cake-Sep'26 | 2651.00 | 0.84 |
| Guar Gum5-Nov'26 | 13491.00 | 0.81 |
| Guarseed10-Nov'26 | 6966.00 | 0.77 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rainfall Deficit Weighs on Kharif Sowing, Area Down 1.4% to 1,097 Lakh Hectares |
| Kharif 2026: Pulses Sowing Up, Paddy Acreage Down; Cotton Area Nearly Matches Last Year |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.




