Trade Data
More Resources
Commodity Knowledge
Gold Slips in Asia as Higher Yields and Fed Hike Bets Limit Recovery
Mumbai, September 15, 2026 (CommoditiesControl.com): Gold edged lower in early Asian trade on Tuesday as elevated US Treasury yields and a firmer dollar restrained buying ahead of the Federal Reserveā...
morePr. Metals - Technical Analysis
Pr. Metals - Market Overview
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Silver - 999 | Aurangabad | 8,560 | 8,800 | Rs / 100kg | 15-09-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Steel Long-Sep'26 | 48130.00 | 1.63 |
| Steel Long-Oct'26 | 48370.00 | 1.62 |
| Steel Long-Nov'26 | 48610.00 | 1.59 |
| Groundnut in shell-Sep'26 | 7231.00 | 0.82 |
| Groundnut in shell-Oct'26 | 7267.00 | 0.82 |
| Groundnut in shell-Nov'26 | 7304.00 | 0.81 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rainfall Deficit Weighs on Kharif Sowing, Area Down 1.4% to 1,097 Lakh Hectares |
| Kharif 2026: Pulses Sowing Up, Paddy Acreage Down; Cotton Area Nearly Matches Last Year |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



