Trade Data
More Resources
Commodity Knowledge
Sustained Weakness in Spinning Mill Demand Drags Cotton Prices Lower in Maharashtra for Fifth Day; Arrivals Steady
NEW DELHI, Sep 19 (Commoditiescontrol): Cotton lint prices in Maharashtra declined for the fifth consecutive day on Saturday as spinning mills continued to make limited purchases, while daily kapas (r...
moreCotton - Technical Analysis
Cotton - Market Overview
Market Rates
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Cotton Seed - Spot | Yavatmal | 4,500 | 5,200 | Rs / 100Kg | 19-09-26 |
| Bales - 28 MM | Ahmedabad | 68,000 | 69,000 | Rs / Candy | 19-09-26 |
| Bales - 29 MM | Yavatmal | 66,200 | 67,300 | Rs / Candy | 19-09-26 |
| Bales - 30 MM | Yavatmal | 69,300 | 69,500 | Rs / Candy | 19-09-26 |
| Bales - J-34 | Suratgarh | 6,600 | 6,650 | Rs / Maund | 19-09-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Guar Gum5-Sep'26 | 13209.00 | 4.49 |
| Guarseed10-Sep'26 | 6799.00 | 2.38 |
| Cuminseed-Sep'26 | 21745.00 | 2.26 |
| Cotton Cake-Sep'26 | 2651.00 | 0.84 |
| Guar Gum5-Nov'26 | 13491.00 | 0.81 |
| Guarseed10-Nov'26 | 6966.00 | 0.77 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rainfall Deficit Weighs on Kharif Sowing, Area Down 1.4% to 1,097 Lakh Hectares |
| Kharif 2026: Pulses Sowing Up, Paddy Acreage Down; Cotton Area Nearly Matches Last Year |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.




