Trade Data
More Resources
Commodity Knowledge
Pan-India Cotton Arrivals Decline to 62,800 Bales Across Producing States
New Delhi, November 6 (Commodities Control) Cotton arrivals across the country's mandis stood at 62,800 bales on Thursday, down from 66,300 bales recorded on the previous trading day, marking a de...
moreCotton - Technical Analysis
Cotton - Market Overview
Market Rates
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Bales - 29 MM | Yavatmal | 65,300 | 65,800 | Rs / Candy | 05-11-26 |
| Bales - 30 MM | Yavatmal | 67,500 | 68,000 | Rs / Candy | 05-11-26 |
| Cotton Seed - Spot | Yavatmal | 4,500 | 4,700 | Rs / 100Kg | 05-11-26 |
| Bales - 28 MM | Ahmedabad | 65,500 | 66,500 | Rs / Candy | 05-11-26 |
| Bales - J-34 | Bhatinda | 6,550 | 6,600 | Rs / Maund | 05-11-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Turmeric-Dec'26 | 27612.00 | 4.92 |
| Turmeric-Apr'27 | 26998.00 | 4.92 |
| Cuminseed-Jan'27 | 28400.00 | 3.01 |
| Corriander-Dec'26 | 16220.00 | 2.84 |
| Corriander-Jan'27 | 15912.00 | 2.42 |
| Guar Gum5-Jan'27 | 16910.00 | 1.79 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rainfall Deficit Weighs on Kharif Sowing, Area Down 1.4% to 1,097 Lakh Hectares |
| Kharif 2026: Pulses Sowing Up, Paddy Acreage Down; Cotton Area Nearly Matches Last Year |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.




