More Resources
Trading Knowledge
Palm Oil Ends Marginally Higher on Crude Strength; Weak Exports Cap Upside
Mumbai, April 15 (CommoditiesControl.com): Malaysian palm oil futures closed marginally higher on Wednesday, recovering from early losses as firmer crude oil prices and late-session buying suppo...
moreTechnical Analysis
Market Overview
Market Rates
Special Features
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Wheat - Lokwan | Bundi | 2,300 | 2,400 | Rs / 100Kg | 15-04-26 |
| Toor /Pigeon Peas - Burmese Lemon | Delhi | 7,775 | 7,775 | Rs / 100kg | 15-04-26 |
| Chilli - Indo5 | Guntur | 190 | 230 | Rs / kg | 15-04-26 |
| Cotton Seed - Cotton Seed Spot | Phagwara | 4,200 | 4,200 | Rs / 100Kg | 15-04-26 |
| Ground Nut Oil - Expeller | Mumbai | 1,750 | 1,750 | Rs / 10Kg | 15-04-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Cuminseed-Jun'26 | 22710.00 | 2.74 |
| Turmeric-Apr'26 | 16270.00 | 1.60 |
| Turmeric-May'26 | 15890.00 | 0.57 |
| Kapas-Apr'26 | 1646.50 | 0.40 |
| Turmeric-Jun'26 | 15830.00 | 0.32 |
| Cuminseed-Apr'26 | 21590.00 | 0.12 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| India 2026 Summer Grains Sowing Down -1.64% - 10-Apr-26 |
| India 2026 Summer Pulses Sowing Up 7.75% - 10-Apr-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Videos
![]() | ||
| ||
![]() |
Copyright © CC Commodity Info Services LLP. All rights reserved.







