More Resources
Trading Knowledge
ICE Cotton Edges Higher on Harvest-Quality Concerns; Larger U.S. Supplies, Firm Dollar Cap Gains
Mumbai, October 13, 2026 (CommoditiesControl.com): ICE cotton futures closed marginally higher on Monday as stronger crude oil and concerns over hurricane-related crop damage in the southeastern Unite...
moreTechnical Analysis
Market Overview
Market Rates
Special Features
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Chilli - Indo5 | Guntur | 210 | 260 | Rs / kg | 13-10-26 |
| Cotton Seed - Cotton Seed Spot | Phagwara | 4,450 | 4,650 | Rs / 100Kg | 13-10-26 |
| Ground Nut Oil - Expeller | Mumbai | 1,800 | 1,800 | Rs / 10Kg | 13-10-26 |
| Toor /Pigeon Peas - Burmese Lemon | Delhi | 9,950 | 10,000 | Rs / 100kg | 13-10-26 |
| Wheat - Lokwan | Bundi | 2,600 | 2,700 | Rs / 100Kg | 12-10-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Turmeric-May'27 | 24500.00 | 3.77 |
| Turmeric-Oct'26 | 24700.00 | 3.23 |
| Cotton Cake-Feb'27 | 3687.00 | 2.70 |
| Corriander-Dec'26 | 16506.00 | 1.20 |
| Cotton Cake-Dec'26 | 3655.00 | 0.72 |
| Corriander-Oct'26 | 15680.00 | 0.69 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rainfall Deficit Weighs on Kharif Sowing, Area Down 1.4% to 1,097 Lakh Hectares |
| Kharif 2026: Pulses Sowing Up, Paddy Acreage Down; Cotton Area Nearly Matches Last Year |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Videos
![]() | ||
| ||
![]() |
Copyright © CC Commodity Info Services LLP. All rights reserved.







