International Spot
| Gold | 4631.23 |
| Silver | 91.83 |
| Crude | 61.671 |
| $ Vs Rupee | 90.24 |
More Resources
Trading Knowledge
CAI Raises India's Cotton Pressing Estimate for 2025-26 to 317 Lakh Bales
Mumbai, January 14, 2026 (CommoditiesControl.com) — The Cotton Association of India (CAI) has revised upward its estimate of India’s cotton pressing for the 2025–26 season to 317.00 lakh bales (...
moreTechnical Analysis
Market Overview
Market Rates
Special Features
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Ground Nut Oil - Expeller | Mumbai | 1,640 | 1,640 | Rs / 10Kg | 14-01-26 |
| Toor /Pigeon Peas - Burmese Lemon | Delhi | 7,375 | 7,375 | Rs / 100kg | 14-01-26 |
| Wheat - Lokwan | Bhopal | 2,800 | 2,900 | Rs / 100Kg | 13-01-26 |
| Cotton Seed - Cotton Seed Spot | Phagwara | 4,000 | 4,000 | Rs / 100Kg | 13-01-26 |
| Chilli - Indo5 | Guntur | 150 | 180 | Rs / kg | 12-01-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Crude Sunflower Oil-Jan'26 | 1513.80 | 2.73 |
| Crude Sunflower Oil-Feb'26 | 1520.60 | 2.73 |
| Guar Gum5-Jan'26 | 10192.00 | 1.41 |
| Guar Gum5-Mar'26 | 10514.00 | 1.24 |
| Guar Gum5-Feb'26 | 10353.00 | 1.22 |
| Guarseed10-Jan'26 | 5539.00 | 0.95 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| India 2025-26 Rabi Pulses Sowing Up 2.82% - 09-Jan-26 |
| India 2025-26 Rabi Oilseeds Sowing Up 3.78% - 09-Jan-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Videos
![]() | ||
| ||
![]() |
Copyright © CC Commodity Info Services LLP. All rights reserved.







