More Resources
Trading Knowledge
Cotton Prices Strengthen Further in Gujarat on Consistent Buying from Spinning Mills
AHMEDABAD, Apr 18 (Commoditiescontrol): Cotton lint prices in Gujarat extended gains on Saturday, rising by Rs 200 per candy, supported by sustained buying from spinning mills, while kapas (raw cotton...
moreTechnical Analysis
Market Overview
Market Rates
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Toor /Pigeon Peas - Burmese Lemon | Delhi | 7,700 | 7,725 | Rs / 100kg | 18-04-26 |
| Cotton Seed - Cotton Seed Spot | Phagwara | 4,200 | 4,200 | Rs / 100Kg | 18-04-26 |
| Wheat - Lokwan | Bundi | 2,300 | 2,400 | Rs / 100Kg | 17-04-26 |
| Ground Nut Oil - Expeller | Mumbai | 1,700 | 1,700 | Rs / 10Kg | 17-04-26 |
| Chilli - Indo5 | Guntur | 190 | 230 | Rs / kg | 17-04-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Guar Gum5-Jun'26 | 11543.00 | 4.87 |
| Guar Gum5-May'26 | 11391.00 | 4.39 |
| Corriander-Apr'26 | 12914.00 | 3.43 |
| Corriander-May'26 | 13238.00 | 3.36 |
| Guar Gum5-Apr'26 | 10999.00 | 3.30 |
| Corriander-Jun'26 | 13396.00 | 3.11 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| India 2026 Summer Grains Sowing Down -1.64% - 10-Apr-26 |
| India 2026 Summer Pulses Sowing Up 7.75% - 10-Apr-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Videos
![]() | ||
| ||
![]() |
Copyright © CC Commodity Info Services LLP. All rights reserved.







