More Resources
Trading Knowledge
USDA Cuts U.S., World Cotton Carryout as Stronger Old-Crop Exports Tighten Supply Outlook
Mumbai, June 11, 2026 (CommoditiesControl.com): The U.S. Department of Agriculture’s June WASDE report presented a mildly supportive cotton outlook, lowering both U.S. and global ending stocks for 2...
moreTechnical Analysis
Market Overview
Market Rates
Special Features
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Ground Nut Oil - Expeller | Mumbai | 1,600 | 1,600 | Rs / 10Kg | 11-06-26 |
| Wheat - Lokwan | Bundi | 2,400 | 2,500 | Rs / 100Kg | 11-06-26 |
| Chilli - Indo5 | Guntur | 240 | 255 | Rs / kg | 11-06-26 |
| Toor /Pigeon Peas - Burmese Lemon | Delhi | 7,875 | 7,900 | Rs / 100kg | 11-06-26 |
| Cotton Seed - Cotton Seed Spot | Phagwara | 4,600 | 4,600 | Rs / 100Kg | 10-06-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Cotton Wash Oil - Kadi-Jul'26 | 1506.70 | 0.57 |
| Cotton Wash Oil - Kadi-Aug'26 | 1514.50 | 0.57 |
| Cotton Wash Oil - Kadi-Jun'26 | 1498.90 | 0.57 |
| Crude Sunflower Oil-Aug'26 | 1578.80 | 0.47 |
| Crude Sunflower Oil-Jun'26 | 1562.50 | 0.47 |
| Crude Sunflower Oil-Jul'26 | 1570.60 | 0.47 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| India 2026 Kharif Pulses Sowing Up 48.57% - 08-Jun-26 |
| India 2026 Kharif Grains Sowing Down -17.21% - 08-Jun-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Videos
![]() | ||
| ||
![]() |
Copyright © CC Commodity Info Services LLP. All rights reserved.







