More Resources
Trading Knowledge
US-Bangladesh Trade Framework Eases Textile Tariffs, Introduces Conditional Zero-Duty Access
Mumbai, February 11, 2026 (CommoditiesControl.com) : The White House on February 9 announced a new framework agreement on reciprocal trade with Bangladesh, marking a significant development for global...
moreTechnical Analysis
Market Overview
Market Rates
Special Features
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Cotton Seed - Cotton Seed Spot | Phagwara | 3,950 | 3,950 | Rs / 100Kg | 10-02-26 |
| Wheat - Lokwan | Bhopal | 2,750 | 2,850 | Rs / 100Kg | 10-02-26 |
| Toor /Pigeon Peas - Burmese Lemon | Delhi | 8,175 | 8,175 | Rs / 100kg | 10-02-26 |
| Chilli - Indo5 | Guntur | 210 | 240 | Rs / kg | 10-02-26 |
| Ground Nut Oil - Expeller | Mumbai | 1,750 | 1,750 | Rs / 10Kg | 10-02-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Corriander-May'26 | 11440.00 | 0.72 |
| Corriander-Apr'26 | 11332.00 | 0.68 |
| Cotton Cake-Feb'26 | 3264.00 | 0.37 |
| Guar Gum5-Feb'26 | 10096.00 | 0.27 |
| Guar Gum5-Mar'26 | 10230.00 | 0.12 |
| Castor Seed-Mar'26 | 6515.00 | 0.09 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rabi Crop Acreage Up 2.40% to 676.84 Lakh Hectares on Higher Wheat, Pulses and Oilseeds Sowing |
| India 2025-26 Rabi Sowing Up 2.84% - 23-Jan-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Videos
![]() | ||
| ||
![]() |
Copyright © CC Commodity Info Services LLP. All rights reserved.







