More Resources
Trading Knowledge
Cotton Prices Steady in North India as Spinning Mills Maintain Limited Buying; Daily Arrivals Decline
NEW DELHI, Mar 7 (Commoditiescontrol): Cotton lint prices remained steady in the mandis of north Indian states of Punjab, Haryana and Rajasthan on Saturday as spinning mills continued to purchase only...
moreTechnical Analysis
Market Overview
Market Rates
Special Features
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Toor /Pigeon Peas - Burmese Lemon | Delhi | 8,150 | 8,150 | Rs / 100kg | 07-03-26 |
| Wheat - Lokwan | Bhopal | 2,600 | 2,700 | Rs / 100Kg | 07-03-26 |
| Cotton Seed - Cotton Seed Spot | Phagwara | 3,950 | 3,950 | Rs / 100Kg | 07-03-26 |
| Ground Nut Oil - Expeller | Mumbai | 1,660 | 1,660 | Rs / 10Kg | 06-03-26 |
| Chilli - Indo5 | Guntur | 180 | 220 | Rs / kg | 06-03-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Groundnut in shell-Apr'26 | 6725.00 | 2.08 |
| Groundnut in shell-Mar'26 | 6691.00 | 2.07 |
| Crude Sunflower Oil-Mar'26 | 1596.60 | 0.92 |
| Crude Sunflower Oil-Apr'26 | 1604.70 | 0.92 |
| Cotton Cake-Apr'26 | 3381.00 | 0.87 |
| Cotton Cake-Mar'26 | 3357.00 | 0.84 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Gujarat Summer 2026 Sugarcane Sowing Down -32.42% - 23-Feb-26 |
| Gujarat Summer 2026 Pulses Sowing Up 35.62% - 23-Feb-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Videos
![]() | ||
| ||
![]() |
Copyright © CC Commodity Info Services LLP. All rights reserved.







