More Resources
Trading Knowledge
Monsoon Opens Weak; June 1 Rainfall 55% Below Normal, Kerala Onset Seen on June 4
Mumbai, June 3 (CommoditiesControl.com) :India’s southwest monsoon season began on a weak note, with rainfall across the country on June 1 recorded 55% below normal. The uneven rainfall distribution...
moreTechnical Analysis
Market Overview
Market Rates
Special Features
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Ground Nut Oil - Expeller | Mumbai | 1,620 | 1,620 | Rs / 10Kg | 03-06-26 |
| Wheat - Lokwan | Bundi | 2,400 | 2,500 | Rs / 100Kg | 03-06-26 |
| Toor /Pigeon Peas - Burmese Lemon | Delhi | 8,000 | 8,025 | Rs / 100kg | 03-06-26 |
| Cotton Seed - Cotton Seed Spot | Phagwara | 4,600 | 4,600 | Rs / 100Kg | 03-06-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Steel Long-Jun'26 | 43420.00 | 1.16 |
| Steel Long-Jul'26 | 43640.00 | 1.16 |
| Steel Long-Aug'26 | 43860.00 | 1.15 |
| Castor Seed-Aug'26 | 6790.00 | 1.01 |
| Castor Seed-Jul'26 | 6684.00 | 0.84 |
| Turmeric-Oct'26 | 16642.00 | 0.82 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| India 2026 Summer Pulses Sowing Up 2.38% - 22-May-26 |
| India 2026 Summer Grains Sowing Up 0.86% - 22-May-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Videos
![]() | ||
| ||
![]() |
Copyright © CC Commodity Info Services LLP. All rights reserved.







