More Resources
Commodity Knowledge
Mumbai Pulses Market Opening Prices 05 Mar 2026
MUMBAI (Commoditiescontrol) - Following are the rates (Rs/100kg) of imported pulses on today in Mumbai market. State Mandi Variety Sub_Var1 Price Prev_Price ...
05/03 12:43
05/03 12:43
05/03 12:43
Pulses - Technical Analysis
Pulses - Market Overview
Market Rates
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| White Peas - Russia | Mumbai | 3,800 | 3,850 | Rs / 100kg | 05-03-26 |
| Masoor - Canada Crimson | Mumbai | 5,775 | 5,775 | Rs / 100kg | 05-03-26 |
| Toor /Pigeon Peas - Burmese Lemon-N | Mumbai | 7,800 | 7,800 | Rs / 100kg | 05-03-26 |
| Masoor - Australia | Mumbai | 5,550 | 5,550 | Rs / 100kg | 05-03-26 |
| Toor /Pigeon Peas - Tanzania (Harusa) | Mumbai | 6,950 | 6,950 | Rs / 100kg | 05-03-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Corriander-Jun'26 | 12086.00 | 5.32 |
| Corriander-May'26 | 11880.00 | 4.45 |
| Corriander-Apr'26 | 11760.00 | 4.33 |
| Cuminseed-Mar'26 | 22035.00 | 2.61 |
| Turmeric-Apr'26 | 14950.00 | 2.57 |
| Turmeric-May'26 | 15076.00 | 2.43 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
Copyright © CC Commodity Info Services LLP. All rights reserved.



