More Resources
Commodity Knowledge
Chana Prices Steady on Limited Dal Mill Buying
New Delhi, October 10 (Commodities Control) Chana prices remained steady in Delhi on Saturday due to limited buying by dal mills. However, no trading activity was reported at the prevailing prices. ...
10/10 10:07
09/10 09:38
09/10 09:38
Pulses - Technical Analysis
Pulses - Market Overview
Market Rates
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Chana / Gram - Desi | Solapur | 7,000 | 8,100 | Rs / 100kg | 10-10-26 |
| Masoor - Rajasthan Line | Delhi | 6,825 | 6,850 | Rs / 100kg | 10-10-26 |
| Chana / Gram - Rajasthan Line | Delhi | 7,625 | 7,650 | Rs / 100kg | 10-10-26 |
| Chana / Gram - MP Line Desi | Delhi | 7,550 | 7,600 | Rs / 100kg | 10-10-26 |
| Chana / Gram - Australia | Mumbai | 7,700 | 7,700 | Rs / 100kg | 09-10-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Turmeric-Dec'26 | 22968.00 | 2.07 |
| Turmeric-Oct'26 | 22572.00 | 1.79 |
| Guar Gum5-Dec'26 | 15218.00 | 1.49 |
| Groundnut in shell-Dec'26 | 7284.00 | 1.45 |
| Groundnut in shell-Nov'26 | 7251.00 | 1.44 |
| Groundnut in shell-Oct'26 | 7213.00 | 1.43 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rainfall Deficit Weighs on Kharif Sowing, Area Down 1.4% to 1,097 Lakh Hectares |
| Kharif 2026: Pulses Sowing Up, Paddy Acreage Down; Cotton Area Nearly Matches Last Year |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



