More Resources
Commodity Knowledge
Imported Urad Firms on Higher Burma Offers; Mills Keep Stocks Lean Ahead of New Crop
Mumbai, September 18, 2026 (CommoditiesControl.com): Imported urad strengthened across major domestic centres on Friday, led by Chennai SQ, alongside firmer Burma-origin offers. Slower Brazil-origin a...
morePulses - Technical Analysis
Pulses - Market Overview
Market Rates
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Tur Dal - Lal Phatka - Desi | Latur | 12,500 | 12,700 | Rs / 100kg | 19-09-26 |
| Tur Dal - Lal Sava No - Desi | Latur | 11,600 | 11,800 | Rs / 100kg | 19-09-26 |
| Chana Dal - Average | Delhi | 8,500 | 8,500 | Rs / 100kg | 19-09-26 |
| Chana / Gram - Desi | Solapur | 6,300 | 7,150 | Rs / 100kg | 19-09-26 |
| Moong - Desi | Delhi | 7,800 | 7,900 | Rs / 100kg | 19-09-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Guar Gum5-Sep'26 | 13209.00 | 4.49 |
| Guarseed10-Sep'26 | 6799.00 | 2.38 |
| Cuminseed-Sep'26 | 21745.00 | 2.26 |
| Cotton Cake-Sep'26 | 2651.00 | 0.84 |
| Guar Gum5-Nov'26 | 13491.00 | 0.81 |
| Guarseed10-Nov'26 | 6966.00 | 0.77 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rainfall Deficit Weighs on Kharif Sowing, Area Down 1.4% to 1,097 Lakh Hectares |
| Kharif 2026: Pulses Sowing Up, Paddy Acreage Down; Cotton Area Nearly Matches Last Year |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



