More Resources
Commodity Knowledge
Pulses - Technical Analysis
Pulses - Market Overview
Market Rates
Special Features
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Tur Dal - Lal Sava No - Desi | Latur | 10,300 | 10,500 | Rs / 100kg | 11-07-26 |
| Tur Dal - Lal Phatka - Desi | Latur | 11,200 | 11,400 | Rs / 100kg | 11-07-26 |
| Toor /Pigeon Peas - Maharashtra Line | Raipur | 8,300 | 8,300 | Rs / 100kg | 11-07-26 |
| Toor /Pigeon Peas - Desi Red | Raipur | 8,100 | 8,100 | Rs / 100kg | 11-07-26 |
| Masoor - Desi | Raipur | 6,300 | 6,300 | Rs / 100kg | 11-07-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Turmeric-Aug'26 | 18988.00 | 3.25 |
| Turmeric-Oct'26 | 19232.00 | 2.29 |
| Guar Gum5-Jul'26 | 12226.00 | 1.93 |
| Guar Gum5-Aug'26 | 12432.00 | 1.92 |
| Guar Gum5-Sep'26 | 12583.00 | 1.64 |
| Guarseed10-Jul'26 | 6216.00 | 1.16 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| July Monsoon Improves, But Kharif Sowing Still Down 20.76%: Agriculture Ministry |
| Deficient Monsoon Rains Delay Kharif Sowing by 22.72 Percent, Says Agriculture Ministry |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.




