More Resources
Jeera Prices Soften in Gujarat on Higher Arrivals, Weak Demand
AHMEDABAD, Sep 19 (Commoditiescontrol): Jeera prices in Gujarat eased by ₹25–50 per 20 kg on Saturday as higher arrivals increased selling pressure, while demand remained weak. Trade sources sa...
moreSpices - Technical Analysis
Spices - Market Overview
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Corriander - Eagle | Rajkot | 2,850 | 2,925 | Rs / 20Kg | 19-09-26 |
| Corriander - Badami | Rajkot | 2,750 | 2,825 | Rs / 20Kg | 19-09-26 |
| Cuminseed - European Quality | Rajkot | 4,050 | 4,100 | Rs / 20kg | 19-09-26 |
| Cuminseed - Poor Quality | Unjha | 3,800 | 4,000 | Rs / 20kg | 19-09-26 |
| Cuminseed - Bold | Unjha | 4,000 | 4,100 | Rs / 20+Kg | 19-09-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Guar Gum5-Sep'26 | 13209.00 | 4.49 |
| Guarseed10-Sep'26 | 6799.00 | 2.38 |
| Cuminseed-Sep'26 | 21745.00 | 2.26 |
| Cotton Cake-Sep'26 | 2651.00 | 0.84 |
| Guar Gum5-Nov'26 | 13491.00 | 0.81 |
| Guarseed10-Nov'26 | 6966.00 | 0.77 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rainfall Deficit Weighs on Kharif Sowing, Area Down 1.4% to 1,097 Lakh Hectares |
| Kharif 2026: Pulses Sowing Up, Paddy Acreage Down; Cotton Area Nearly Matches Last Year |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



