More Resources
Chilli Prices Rule Mixed amid Quality-Driven Buying
MUMBAI, June 16 (Commoditiescontrol): Chilli prices across major producing markets traded with a mixed tone on Tuesday, with buying activity largely driven by quality considerations. While overall sen...
moreSpices - Technical Analysis
Spices - Market Overview
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Corriander - Badami | Gondal | 2,660 | 2,680 | Rs / 20Kg | 16-06-26 |
| Corriander - Eagle | Kumbhraj | 12,900 | 13,200 | Rs / 100kg | 16-06-26 |
| Corriander - Black | Gondal | 2,501 | 2,511 | Rs / 20Kg | 16-06-26 |
| Corriander - Badami | Kumbhraj | 12,400 | 12,800 | Rs / 100kg | 16-06-26 |
| Corriander - Eagle | Guna | 12,800 | 13,700 | Rs / 100kg | 16-06-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Corriander-Jun'26 | 13976.00 | 5.93 |
| Corriander-Aug'26 | 14296.00 | 5.66 |
| Cuminseed-Jun'26 | 20675.00 | 4.74 |
| Cuminseed-Aug'26 | 20965.00 | 3.63 |
| Turmeric-Oct'26 | 17340.00 | 2.28 |
| Castor Seed-Jun'26 | 6778.00 | 2.16 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| India 2026 Kharif Pulses Sowing Down -43.22% - 15-Jun-26 |
| India 2026 Kharif Grains Sowing Up 10.42% - 15-Jun-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



