Turmeric Prices Hold Firm on Strong Buying, Low Arrivals; Futures Show Mixed Trend
MUMBAI, Jan 6 (Commoditiescontrol): Turmeric prices across major spot markets were mostly firm on Tuesday, supported by strong buying interest even at elevated levels. Key markets saw gains of ₹200â...
06/01 10:15
Spices - Technical Analysis
Spices - Market Overview
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Corriander - Badami | Kota | 10,600 | 10,600 | Rs / 100kg | 06-01-26 |
| Corriander - Badami | Gondal | 1,980 | 2,000 | Rs / 20Kg | 06-01-26 |
| Corriander - Badami | Ramganj | 9,000 | 9,100 | Rs / 100kg | 06-01-26 |
| Corriander - Eagle | Kumbhraj | 9,500 | 9,900 | Rs / 100kg | 06-01-26 |
| Corriander - Badami | Kumbhraj | 9,100 | 9,400 | Rs / 100kg | 06-01-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Corriander-Jan'26 | 9964.00 | 1.82 |
| Groundnut in shell-Jan'26 | 6178.00 | 0.83 |
| Cotton Cake-Mar'26 | 3260.00 | 0.49 |
| Cotton Wash Oil - Kadi-Jan'26 | 1231.00 | 0.49 |
| Crude Sunflower Oil-Jan'26 | 1462.90 | 0.48 |
| Kapas-Apr'26 | 1589.50 | 0.35 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rabi Acreage Rises to 634.14 Lakh Hectares on Higher Wheat, Pulses Sowing |
| Rabi Crop Sowing Rises 1% to 614 Lakh Hectares: Agriculture Ministry |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



