Trade Data
More Resources
Commodity Knowledge
Bihar Maize Finds Support at Current Levels; Buyers Remain Selective
Mumbai, September 19, 2026 (CommoditiesControl.com): Maize attracted buying interest at prevailing prices across Bihar’s key trading centres, supported by regular procurement by ethanol units and fe...
18/09 08:36
18/09 08:36
18/09 08:36
Grains - Technical Analysis
Grains - Market Overview
Market Rates
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Wheat - Mill Quality | Rajkot | 2,750 | 2,840 | Rs / 100Kg | 19-09-26 |
| Wheat - Lokwan(Best) | Indore | 2,900 | 3,100 | Rs / 100Kg | 19-09-26 |
| Wheat - Sharbati | Sehore | 3,800 | 5,500 | Rs / 100Kg | 19-09-26 |
| Wheat - Malavraj (PD) | Indore | 2,700 | 2,875 | Rs / 100Kg | 19-09-26 |
| Wheat - Lokwan (Average) | Indore | 2,700 | 3,000 | Rs / 100kg | 19-09-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Guar Gum5-Sep'26 | 13209.00 | 4.49 |
| Guarseed10-Sep'26 | 6799.00 | 2.38 |
| Cuminseed-Sep'26 | 21745.00 | 2.26 |
| Cotton Cake-Sep'26 | 2651.00 | 0.84 |
| Guar Gum5-Nov'26 | 13491.00 | 0.81 |
| Guarseed10-Nov'26 | 6966.00 | 0.77 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rainfall Deficit Weighs on Kharif Sowing, Area Down 1.4% to 1,097 Lakh Hectares |
| Kharif 2026: Pulses Sowing Up, Paddy Acreage Down; Cotton Area Nearly Matches Last Year |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



