Trade Data
More Resources
Commodity Knowledge
Delhi Wheat Prices Drop ₹100 on Weak Flour Mill Demand, Higher FCI OMSS Allocation Weighs on Sentiment
New Delhi, November 5 (Commodities Control) Wheat prices in Delhi declined by ₹100 per quintal on Thursday due to weaker buying demand from flour mills, reflecting continued pressure from increased ...
moreGrains - Market Overview
Market Rates
Special Features
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Paddy - Kranti | Chennai | 3,540 | 3,900 | Rs / 100kg | 05-11-26 |
| Paddy - Sona Masuri | Chennai | 3,240 | 3,500 | Rs / 100kg | 05-11-26 |
| Paddy - Jaya | Mandya | 2,620 | 2,750 | Rs / 100Kg | 05-11-26 |
| Paddy - 1001 | Mandya | 2,550 | 2,680 | Rs / 100kg | 05-11-26 |
| Paddy - 1010 | Nellore | 2,740 | 2,850 | Rs / 100Kg | 05-11-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Turmeric-Dec'26 | 27612.00 | 4.92 |
| Turmeric-Apr'27 | 26998.00 | 4.92 |
| Cuminseed-Jan'27 | 28400.00 | 3.01 |
| Corriander-Dec'26 | 16220.00 | 2.84 |
| Corriander-Jan'27 | 15912.00 | 2.42 |
| Guar Gum5-Jan'27 | 16910.00 | 1.79 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rainfall Deficit Weighs on Kharif Sowing, Area Down 1.4% to 1,097 Lakh Hectares |
| Kharif 2026: Pulses Sowing Up, Paddy Acreage Down; Cotton Area Nearly Matches Last Year |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



