Trade Data
More Resources
Commodity Knowledge
Wheat Prices Maintain Firm Undertone as Export Buying Improves
MUMBAI, Sep 15 (Commoditiescontrol): Wheat prices maintained a firm undertone on Tuesday, with Bihar emerging as one of the stronger markets as buying interest from domestic consumers and exporters im...
15/09 11:03
15/09 11:03
15/09 11:03
Grains - Market Overview
Market Rates
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Paddy - Kranti | Chennai | 2,750 | 3,000 | Rs / 100kg | 15-09-26 |
| Paddy - Sona Masuri | Chennai | 2,740 | 2,840 | Rs / 100kg | 15-09-26 |
| Paddy - 1001 | Mandya | 2,360 | 2,520 | Rs / 100kg | 15-09-26 |
| Paddy - Jaya | Mandya | 2,440 | 2,540 | Rs / 100Kg | 15-09-26 |
| Paddy - 1010 | Nellore | 2,480 | 2,580 | Rs / 100Kg | 15-09-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Steel Long-Sep'26 | 48130.00 | 1.63 |
| Steel Long-Oct'26 | 48370.00 | 1.62 |
| Steel Long-Nov'26 | 48610.00 | 1.59 |
| Groundnut in shell-Sep'26 | 7231.00 | 0.82 |
| Groundnut in shell-Oct'26 | 7267.00 | 0.82 |
| Groundnut in shell-Nov'26 | 7304.00 | 0.81 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rainfall Deficit Weighs on Kharif Sowing, Area Down 1.4% to 1,097 Lakh Hectares |
| Kharif 2026: Pulses Sowing Up, Paddy Acreage Down; Cotton Area Nearly Matches Last Year |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



