Trade Data
More Resources
Commodity Knowledge
USDA WASDE: Global Rice Trade Seen at Record High; Indias Strong Crop Keeps Supply Outlook Comfortable
Mumbai, June 11 (CommoditiesControl.com): The USDA’s June WASDE report presented a broadly neutral outlook for the global rice market, with record trade projections balanced by comfortable stocks an...
moreGrains - Market Overview
Market Rates
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Wheat - Sharbati | Sehore | 3,000 | 4,501 | Rs / 100Kg | 11-06-26 |
| Wheat - Lokwan (Average) | Indore | 2,500 | 2,800 | Rs / 100kg | 11-06-26 |
| Wheat - Lokwan(Best) | Indore | 2,500 | 2,800 | Rs / 100Kg | 11-06-26 |
| Wheat - Malavraj (PD) | Indore | 2,550 | 2,600 | Rs / 100Kg | 11-06-26 |
| Wheat - Lokwan | Sehore | 2,580 | 2,850 | Rs. / 100Kg | 11-06-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Cotton Wash Oil - Kadi-Jul'26 | 1506.70 | 0.57 |
| Cotton Wash Oil - Kadi-Aug'26 | 1514.50 | 0.57 |
| Cotton Wash Oil - Kadi-Jun'26 | 1498.90 | 0.57 |
| Crude Sunflower Oil-Aug'26 | 1578.80 | 0.47 |
| Crude Sunflower Oil-Jun'26 | 1562.50 | 0.47 |
| Crude Sunflower Oil-Jul'26 | 1570.60 | 0.47 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| India 2026 Kharif Pulses Sowing Up 48.57% - 08-Jun-26 |
| India 2026 Kharif Grains Sowing Down -17.21% - 08-Jun-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



