International Spot
| Gold | 4471.73 |
| Silver | 80.04 |
| Crude | 56.371 |
| $ Vs Rupee | 90.08 |
Trade Data
More Resources
Commodity Knowledge
Wheat Prices Slide as OMSS Resumption Looms
MUMBAI, Jan 5 (Commoditiescontrol): Wheat prices declined across major trading centres on Monday after indications emerged that the Food Corporation of India (FCI) is set to resume Open Market Sale Sc...
06/01 10:59
06/01 10:59
06/01 10:59
Grains - Market Overview
Market Rates
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Rice - Parmal Raw | Delhi | 5,000 | 5,200 | Rs / 100kg | 06-01-26 |
| Rice - 1121 (Steam) | Delhi | 9,400 | 9,600 | Rs / 100kg | 06-01-26 |
| Wheat - Mill Quality | Rajkot | 2,725 | 2,725 | Rs / 100Kg | 06-01-26 |
| Wheat - Sharbati | Sehore | 2,900 | 3,512 | Rs / 100Kg | 06-01-26 |
| Wheat - Malavraj (PD) | Indore | 2,600 | 2,800 | Rs / 100Kg | 06-01-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Corriander-Jan'26 | 9964.00 | 1.82 |
| Groundnut in shell-Jan'26 | 6178.00 | 0.83 |
| Cotton Cake-Mar'26 | 3260.00 | 0.49 |
| Cotton Wash Oil - Kadi-Jan'26 | 1231.00 | 0.49 |
| Crude Sunflower Oil-Jan'26 | 1462.90 | 0.48 |
| Kapas-Apr'26 | 1589.50 | 0.35 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rabi Acreage Rises to 634.14 Lakh Hectares on Higher Wheat, Pulses Sowing |
| Rabi Crop Sowing Rises 1% to 614 Lakh Hectares: Agriculture Ministry |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



