Trade Data
More Resources
Commodity Knowledge
Wheat Prices Firm as Limited OMSS Allocation, Bangladesh Demand Boost Market Sentiment
MUMBAI, July 31 (Commoditiescontrol): Domestic wheat prices traded firm across major benchmark markets as buying interest strengthened following clarity on the government's retail intervention pro...
01/08 12:25
01/08 12:25
Grains - Market Overview
Market Rates
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Rice - Sambha Mansuri Raw | Kanpur | 8,800 | 8,900 | Rs / 100Kg | 01-08-26 |
| Rice - Sambha Mansuri Steam | Kanpur | 11,800 | 11,900 | Rs / 100Kg | 01-08-26 |
| Wheat - Sharbati | Sehore | 3,200 | 4,800 | Rs / 100Kg | 01-08-26 |
| Wheat - Mill Quality | Sehore | 2,480 | 2,600 | Rs / 100kg | 01-08-26 |
| Wheat - Lokwan | Sehore | 2,700 | 3,070 | Rs. / 100Kg | 01-08-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Turmeric-Aug'26 | 21572.00 | 3.43 |
| Turmeric-Oct'26 | 21476.00 | 3.21 |
| Corriander-Dec'26 | 17088.00 | 2.30 |
| Cotton Cake-Aug'26 | 4061.00 | 1.53 |
| Guarseed10-Oct'26 | 6150.00 | 1.37 |
| Guar Gum5-Oct'26 | 11944.00 | 1.34 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rajasthan Kharif Cotton Sowing Down -15.12% - 29-Jul-26 |
| Rajasthan Kharif Sugarcane Sowing Up 27.56% - 29-Jul-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



