Trade Data
More Resources
Commodity Knowledge
Sustained Demand from Flour Mills Keeps Wheat Prices Steady to Firm; OMSS Expectations in Focus
NEW DELHI, June 16 (Commoditiescontrol): Domestic wheat prices remained largely steady to firm on Tuesday as lower arrivals and sustained demand from flour mills continued to support the market, despi...
16/06 10:53
Grains - Market Overview
Market Rates
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Paddy - Sona Masuri | Chennai | 2,580 | 2,660 | Rs / 100kg | 16-06-26 |
| Paddy - Kranti | Chennai | 2,660 | 2,900 | Rs / 100kg | 16-06-26 |
| Paddy - 1001 | Mandya | 2,250 | 2,400 | Rs / 100Kg | 16-06-26 |
| Paddy - Jaya | Mandya | 2,400 | 2,500 | Rs / 100Kg | 16-06-26 |
| Wheat - Lokwan | Bundi | 2,400 | 2,500 | Rs / 100Kg | 16-06-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Corriander-Jun'26 | 13976.00 | 5.93 |
| Corriander-Aug'26 | 14296.00 | 5.66 |
| Cuminseed-Jun'26 | 20675.00 | 4.74 |
| Cuminseed-Aug'26 | 20965.00 | 3.63 |
| Turmeric-Oct'26 | 17340.00 | 2.28 |
| Castor Seed-Jun'26 | 6778.00 | 2.16 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| India 2026 Kharif Pulses Sowing Down -43.22% - 15-Jun-26 |
| India 2026 Kharif Grains Sowing Up 10.42% - 15-Jun-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



