International Spot
| Gold | 4086.02 |
| Silver | 51.1 |
| Crude | 59.671 |
| $ Vs Rupee | 88.67 |
More Resources
Commodity Knowledge
Guar/Mentha - Technical Analysis
Guar/Mentha - Market Overview
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Cuminseed-Nov'25 | 21010.00 | 3.98 |
| Cuminseed-Dec'25 | 21490.00 | 3.84 |
| Cuminseed-Jan'26 | 21650.00 | 3.69 |
| Turmeric-May'26 | 12800.00 | 2.30 |
| Corriander-Nov'25 | 8660.00 | 1.24 |
| Turmeric-Dec'25 | 14438.00 | 0.97 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Maharashtra Rabi Sowing Up 40% from Last Year at 9.15 Lakh Hectares |
| India's Rabi Sowing Jumps 27% YoY; Wheat Acreage More Than Doubles on Favourable Moisture |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.




