More Resources
Commodity Knowledge
Guar Complex Slides Amid Broad Spot Weakness; Long Liquidation in Near Month
Mumbai, March 2, 2026 (CommoditiesControl.com):The guar complex extended losses on Monday, weighed down by widespread weakness in physical markets and continued liquidation in the near-month futures. ...
moreGuar/Mentha - Technical Analysis
Guar/Mentha - Market Overview
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Corriander-Jun'26 | 12086.00 | 5.32 |
| Corriander-May'26 | 11880.00 | 4.45 |
| Corriander-Apr'26 | 11760.00 | 4.33 |
| Turmeric-Apr'26 | 14960.00 | 2.63 |
| Cuminseed-Mar'26 | 22035.00 | 2.61 |
| Turmeric-May'26 | 15076.00 | 2.43 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
Copyright © CC Commodity Info Services LLP. All rights reserved.



