International Spot
| Gold | 4471.73 |
| Silver | 80.04 |
| Crude | 56.371 |
| $ Vs Rupee | 90.08 |
Trade Data
More Resources
Commodity Knowledge
Crude Oil (Jan 26) Positive Trend / Next Resistance at Rs. 5,375
...
06/01 11:00
06/01 11:25
Energy - Technical Analysis
Energy - Market Overview
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Corriander-Jan'26 | 9964.00 | 1.82 |
| Groundnut in shell-Jan'26 | 6178.00 | 0.83 |
| Cotton Cake-Mar'26 | 3260.00 | 0.49 |
| Cotton Wash Oil - Kadi-Jan'26 | 1231.00 | 0.49 |
| Crude Sunflower Oil-Jan'26 | 1462.90 | 0.48 |
| Kapas-Apr'26 | 1589.50 | 0.35 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rabi Acreage Rises to 634.14 Lakh Hectares on Higher Wheat, Pulses Sowing |
| Rabi Crop Sowing Rises 1% to 614 Lakh Hectares: Agriculture Ministry |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



