Trade Data
More Resources
Commodity Knowledge
Energy - Technical Analysis
Energy - Market Overview
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Turmeric-Aug'26 | 21572.00 | 3.43 |
| Turmeric-Oct'26 | 21476.00 | 3.21 |
| Corriander-Dec'26 | 17088.00 | 2.30 |
| Cotton Cake-Aug'26 | 4061.00 | 1.53 |
| Guarseed10-Oct'26 | 6150.00 | 1.37 |
| Guar Gum5-Oct'26 | 11944.00 | 1.34 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rajasthan Kharif Cotton Sowing Down -15.12% - 29-Jul-26 |
| Rajasthan Kharif Sugarcane Sowing Up 27.56% - 29-Jul-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.




