Trade Data
More Resources
Commodity Knowledge
Energy - Technical Analysis
Energy - Market Overview
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Turmeric-Dec'26 | 27612.00 | 4.92 |
| Turmeric-Apr'27 | 26998.00 | 4.92 |
| Cuminseed-Jan'27 | 28400.00 | 3.01 |
| Corriander-Dec'26 | 16220.00 | 2.84 |
| Corriander-Jan'27 | 15912.00 | 2.42 |
| Guar Gum5-Jan'27 | 16910.00 | 1.79 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rainfall Deficit Weighs on Kharif Sowing, Area Down 1.4% to 1,097 Lakh Hectares |
| Kharif 2026: Pulses Sowing Up, Paddy Acreage Down; Cotton Area Nearly Matches Last Year |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.




