International Spot
| Gold | 4086.02 |
| Silver | 51.1 |
| Crude | 59.671 |
| $ Vs Rupee | 88.67 |
More Resources
Commodity Knowledge
Malaysia Lowers December CPO Reference Price; Export Duty Remains at 10%
Mumbai, 17 November (CommoditiesControl.com) —Malaysia has trimmed its crude palm oil (CPO) reference price for December, keeping the export duty unchanged at the maximum rate of 10%, according to a...
moreVeg. Oil - Technical Analysis
Veg. Oil - Market Overview
Market Rates
Special Features
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Soy Seed - Spot | Latur | 4,500 | 4,700 | Rs / 100Kg | 17-11-25 |
| Soy Seed - Spot | Dahod | 4,550 | 4,625 | Rs / 100kg | 17-11-25 |
| Soy Meal - Spot | Latur | 35,000 | 35,000 | Rs / 1000Kg | 17-11-25 |
| Soy Meal - Meal | Nagpur | 35,000 | 35,000 | Rs / 1000Kg | 17-11-25 |
| Soy Meal - Meal | Dewas | 33,500 | 33,500 | Rs / 1000Kg | 17-11-25 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Cuminseed-Nov'25 | 21010.00 | 3.98 |
| Cuminseed-Dec'25 | 21490.00 | 3.84 |
| Cuminseed-Jan'26 | 21650.00 | 3.69 |
| Turmeric-May'26 | 12800.00 | 2.30 |
| Corriander-Nov'25 | 8660.00 | 1.24 |
| Turmeric-Dec'25 | 14438.00 | 0.97 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Maharashtra Rabi Sowing Up 40% from Last Year at 9.15 Lakh Hectares |
| India's Rabi Sowing Jumps 27% YoY; Wheat Acreage More Than Doubles on Favourable Moisture |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



