More Resources
Commodity Knowledge
Groundnut Prices Mixed in Gujarat as Buyers Turn Selective Ahead of Higher New Crop Arrivals
AHMEDABAD, Sep 19 (Commoditiescontrol): Groundnut prices remained mixed in Gujarat on Saturday, with No. 39 variety rising by ₹20–25 per 20 kg, while prices of other varieties remained largely ste...
moreVeg. Oil - Technical Analysis
Veg. Oil - Market Overview
Market Rates
Special Features
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Sesame Seed - Spot | Rajkot | 3,600 | 3,675 | Rs / 20kg | 19-09-26 |
| Mustard Seed - Spot | Sirsa | 8,000 | 8,000 | Rs / 100kg | 19-09-26 |
| Mustard Cake - SPOT | Hissar | 3,200 | 3,200 | Rs / 100Kg | 19-09-26 |
| Mustard Seed - Spot | Hissar | 8,000 | 8,000 | Rs / 100kg | 19-09-26 |
| Soy Seed - Spot | Akola | 5,700 | 5,850 | Rs / 100Kg | 19-09-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Guar Gum5-Sep'26 | 13209.00 | 4.49 |
| Guarseed10-Sep'26 | 6799.00 | 2.38 |
| Cuminseed-Sep'26 | 21745.00 | 2.26 |
| Cotton Cake-Sep'26 | 2651.00 | 0.84 |
| Guar Gum5-Nov'26 | 13491.00 | 0.81 |
| Guarseed10-Nov'26 | 6966.00 | 0.77 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rainfall Deficit Weighs on Kharif Sowing, Area Down 1.4% to 1,097 Lakh Hectares |
| Kharif 2026: Pulses Sowing Up, Paddy Acreage Down; Cotton Area Nearly Matches Last Year |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



