More Resources
Commodity Knowledge
Groundnut Eases in Gujarat amid Weak Demand, Lower Government Selling Prices
AHMEDABAD, Aug 1 (Commoditiescontrol): Groundnut prices weakened in Gujarat on Saturday as sluggish demand and lower selling prices by government agencies weighed on market sentiment. Trade activity a...
01/08 05:04
01/08 05:04
Veg. Oil - Technical Analysis
Veg. Oil - Market Overview
Market Rates
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Mustard Seed - Spot | Sirsa | 8,000 | 8,000 | Rs / 100kg | 01-08-26 |
| Mustard Cake - SPOT | Hissar | 3,300 | 3,300 | Rs / 100Kg | 01-08-26 |
| Mustard Seed - Spot | Hissar | 8,000 | 8,000 | Rs / 100kg | 01-08-26 |
| Soy Seed - Yellow | Indore | 7,050 | 7,150 | Rs / 100kg | 01-08-26 |
| Soy Seed - Spot | Akola | 6,800 | 7,300 | Rs / 100Kg | 01-08-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Turmeric-Aug'26 | 21572.00 | 3.43 |
| Turmeric-Oct'26 | 21476.00 | 3.21 |
| Corriander-Dec'26 | 17088.00 | 2.30 |
| Cotton Cake-Aug'26 | 4061.00 | 1.53 |
| Guarseed10-Oct'26 | 6150.00 | 1.37 |
| Guar Gum5-Oct'26 | 11944.00 | 1.34 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rajasthan Kharif Cotton Sowing Down -15.12% - 29-Jul-26 |
| Rajasthan Kharif Sugarcane Sowing Up 27.56% - 29-Jul-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



