More Resources
Commodity Knowledge
USDA Raises U.S. Soybean Crop to 4.56 Billion Bushels; Higher Exports Limit Stock Increase
Mumbai, October 9, 2026 (CommoditiesControl.com): The U.S. Department of Agriculture (USDA) raised its 2026/27 U.S. soybean production forecast in the October World Agricultural Supply and Demand Es...
09/10 05:05
Veg. Oil - Technical Analysis
Veg. Oil - Market Overview
Market Rates
Special Features
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Soy Seed - Spot | Parli Vaijanath | 5,200 | 6,820 | Rs / 100Kg | 09-10-26 |
| Soy Meal - Meal | Solapur | 57,500 | 57,500 | Rs / 1000Kg | 09-10-26 |
| Soy Seed - Spot | Bhopal | 6,350 | 6,850 | Rs / 100kg | 09-10-26 |
| Soy Seed - Spot | Kota | 5,700 | 6,600 | Rs / 100kg | 09-10-26 |
| Soy Meal - Meal | Nagpur | 55,500 | 55,500 | Rs / 1000Kg | 09-10-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Turmeric-Dec'26 | 22968.00 | 2.07 |
| Turmeric-Oct'26 | 22572.00 | 1.79 |
| Guar Gum5-Dec'26 | 15218.00 | 1.49 |
| Groundnut in shell-Dec'26 | 7284.00 | 1.45 |
| Groundnut in shell-Nov'26 | 7251.00 | 1.44 |
| Groundnut in shell-Oct'26 | 7213.00 | 1.43 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rainfall Deficit Weighs on Kharif Sowing, Area Down 1.4% to 1,097 Lakh Hectares |
| Kharif 2026: Pulses Sowing Up, Paddy Acreage Down; Cotton Area Nearly Matches Last Year |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



