More Resources
Commodity Knowledge
U.S. Soybean Oil Net Sales Fall 87% WoW; Exports Rise 35%
Mumbai, November 5, 2026 (CommoditiesControl.com) – U.S. soybean oil net sales declined sharply during the week ended October 29, while export shipments increased, according to USDA weekly export sa...
moreVeg. Oil - Technical Analysis
Veg. Oil - Market Overview
Market Rates
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Ground Nut Oil - Expeller | Jamnagar | 1,780 | 1,780 | Rs / 10Kg | 05-11-26 |
| Ground Nut Oil - Expeller | Gondal | 1,780 | 1,780 | Rs / 10Kg | 05-11-26 |
| Soy Oil - Refined | Indore | 1,400 | 1,400 | Rs / 10Kg | 05-11-26 |
| RBD Palmolein - Spot | Rajkot | 1,390 | 1,390 | Rs+ / 10kg | 05-11-26 |
| Soy Oil - Refined | Rajkot | 1,390 | 1,390 | Rs+ / 10Kg | 05-11-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Turmeric-Dec'26 | 27612.00 | 4.92 |
| Turmeric-Apr'27 | 26998.00 | 4.92 |
| Cuminseed-Jan'27 | 28400.00 | 3.01 |
| Corriander-Dec'26 | 16220.00 | 2.84 |
| Corriander-Jan'27 | 15912.00 | 2.42 |
| Guar Gum5-Jan'27 | 16910.00 | 1.79 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rainfall Deficit Weighs on Kharif Sowing, Area Down 1.4% to 1,097 Lakh Hectares |
| Kharif 2026: Pulses Sowing Up, Paddy Acreage Down; Cotton Area Nearly Matches Last Year |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



