Trade Data
More Resources
Commodity Knowledge
Metals - Technical Analysis
Metals - Market Overview
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Aluminium - Ingots | Mumbai | 360 | 360 | Rs / 1Kg | 16-06-26 |
| Lead - Ingots | Mumbai | 208 | 208 | Rs / 1Kg | 16-06-26 |
| Zinc - Slabs | Mumbai | 370 | 370 | Rs / 1Kg | 16-06-26 |
| Nickel - Cathode | Mumbai | 1,727 | 1,727 | Rs / 1Kg | 16-06-26 |
| Tin - Slabs | Mumbai | 5,306 | 5,306 | Rs / 1Kg | 16-06-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Corriander-Jun'26 | 13976.00 | 5.93 |
| Corriander-Aug'26 | 14296.00 | 5.66 |
| Cuminseed-Jun'26 | 20675.00 | 4.74 |
| Cuminseed-Aug'26 | 20965.00 | 3.63 |
| Turmeric-Oct'26 | 17340.00 | 2.28 |
| Castor Seed-Jun'26 | 6778.00 | 2.16 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| India 2026 Kharif Pulses Sowing Down -43.22% - 15-Jun-26 |
| India 2026 Kharif Grains Sowing Up 10.42% - 15-Jun-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.




