Trade Data
More Resources
Commodity Knowledge
Metals - Technical Analysis
Metals - Market Overview
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Tin - Slabs | Mumbai | 4,890 | 4,890 | Rs / 1Kg | 27-04-26 |
| Lead - Ingots | Mumbai | 203 | 203 | Rs / 1Kg | 27-04-26 |
| Nickel - Cathode | Mumbai | 1,823 | 1,823 | Rs / 1Kg | 27-04-26 |
| Zinc - Slabs | Mumbai | 354 | 354 | Rs / 1Kg | 27-04-26 |
| Aluminium - Ingots | Mumbai | 383 | 383 | Rs / 1Kg | 27-04-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Turmeric-May'26 | 16120.00 | 0.65 |
| Turmeric-Jun'26 | 15990.00 | 0.57 |
| Guarseed10-Jun'26 | 5707.00 | 0.28 |
| Cotton Cake-Jul'26 | 3421.00 | 0.26 |
| Guar Gum5-May'26 | 10875.00 | 0.25 |
| Guar Gum5-Jun'26 | 11010.00 | 0.22 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| India 2025 Summer Grains Sowing Down -1.42% - 24-Apr-26 |
| India 2025 Summer Pulses Sowing Up 7.91% - 24-Apr-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.




