Trade Data
More Resources
Commodity Knowledge
Metals - Technical Analysis
Metals - Market Overview
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Tin - Slabs | Mumbai | 5,469 | 5,469 | Rs / 1Kg | 01-08-26 |
| Lead - Ingots | Mumbai | 206 | 206 | Rs / 1Kg | 01-08-26 |
| Zinc - Slabs | Mumbai | 390 | 390 | Rs / 1Kg | 01-08-26 |
| Nickel - Cathode | Mumbai | 1,680 | 1,680 | Rs / 1Kg | 01-08-26 |
| Copper - Utensil Scrap | Mumbai | 1,220 | 1,220 | Rs / 1Kg | 01-08-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Turmeric-Aug'26 | 21572.00 | 3.43 |
| Turmeric-Oct'26 | 21476.00 | 3.21 |
| Corriander-Dec'26 | 17088.00 | 2.30 |
| Cotton Cake-Aug'26 | 4061.00 | 1.53 |
| Guarseed10-Oct'26 | 6150.00 | 1.37 |
| Guar Gum5-Oct'26 | 11944.00 | 1.34 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rajasthan Kharif Cotton Sowing Down -15.12% - 29-Jul-26 |
| Rajasthan Kharif Sugarcane Sowing Up 27.56% - 29-Jul-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.




