Trade Data
More Resources
Commodity Knowledge
Metals - Technical Analysis
Metals - Market Overview
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Tin - Slabs | Mumbai | 5,313 | 5,313 | Rs / 1Kg | 02-03-26 |
| Lead - Ingots | Mumbai | 191 | 191 | Rs / 1Kg | 02-03-26 |
| Zinc - Slabs | Mumbai | 331 | 331 | Rs / 1Kg | 02-03-26 |
| Nickel - Cathode | Mumbai | 1,643 | 1,643 | Rs / 1Kg | 02-03-26 |
| Aluminium - Ingots | Mumbai | 325 | 325 | Rs / 1Kg | 02-03-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Corriander-Jun'26 | 12086.00 | 5.32 |
| Corriander-May'26 | 11900.00 | 4.62 |
| Corriander-Apr'26 | 11770.00 | 4.42 |
| Cuminseed-Mar'26 | 22030.00 | 2.58 |
| Cuminseed-Apr'26 | 22230.00 | 2.44 |
| Turmeric-Apr'26 | 14900.00 | 2.22 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
Copyright © CC Commodity Info Services LLP. All rights reserved.




