International Spot
| Gold | 4471.73 |
| Silver | 80.04 |
| Crude | 56.371 |
| $ Vs Rupee | 90.08 |
Trade Data
More Resources
Commodity Knowledge
Copper Rallies as US Buying Lifts COMEXLME Premium on Tariff Expectations; China Spot Demand Lags
Mumbai, January 6, 2026 (CommoditiesControl.com) – Copper prices extended their rally on Tuesday, with strong gains across global benchmarks, as US-led pre-emptive buying—clearly signalled by a wi...
06/01 10:59
Metals - Technical Analysis
Metals - Market Overview
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Aluminium - Ingots | Mumbai | 317 | 317 | Rs / 1Kg | 06-01-26 |
| Lead - Ingots | Mumbai | 189 | 189 | Rs / 1Kg | 06-01-26 |
| Zinc - Slabs | Mumbai | 317 | 317 | Rs / 1Kg | 06-01-26 |
| Nickel - Cathode | Mumbai | 1,610 | 1,610 | Rs / 1Kg | 06-01-26 |
| Aluminium - Utensils (CG) | Mumbai | 225 | 225 | Rs / 1Kg | 06-01-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Corriander-Jan'26 | 9964.00 | 1.82 |
| Groundnut in shell-Jan'26 | 6178.00 | 0.83 |
| Cotton Cake-Mar'26 | 3260.00 | 0.49 |
| Cotton Wash Oil - Kadi-Jan'26 | 1231.00 | 0.49 |
| Crude Sunflower Oil-Jan'26 | 1462.90 | 0.48 |
| Kapas-Apr'26 | 1589.50 | 0.35 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| Rabi Acreage Rises to 634.14 Lakh Hectares on Higher Wheat, Pulses Sowing |
| Rabi Crop Sowing Rises 1% to 614 Lakh Hectares: Agriculture Ministry |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



