Trade Data
More Resources
Commodity Knowledge
Base Metals Copper (Aug 26) Consolidating in an Uptrend / Next Target at Rs. 1,395
...
moreMetals - Technical Analysis
Metals - Market Overview
Spot Market Prices
| Variety | Market | Latest Prices | Cur./Unit | Date | |
|---|---|---|---|---|---|
| Min | Max | ||||
| Aluminium - Ingots | Mumbai | 363 | 363 | Rs / 1Kg | 11-08-26 |
| Lead - Ingots | Mumbai | 206 | 206 | Rs / 1Kg | 11-08-26 |
| Zinc - Slabs | Mumbai | 399 | 399 | Rs / 1Kg | 11-08-26 |
| Nickel - Cathode | Mumbai | 1,647 | 1,647 | Rs / 1Kg | 11-08-26 |
| Tin - Slabs | Mumbai | 5,494 | 5,494 | Rs / 1Kg | 11-08-26 |
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Turmeric-Aug'26 | 21038.00 | 2.66 |
| Corriander-Oct'26 | 16558.00 | 2.53 |
| Cuminseed-Oct'26 | 21740.00 | 1.99 |
| Corriander-Aug'26 | 15670.00 | 1.90 |
| Corriander-Dec'26 | 16810.00 | 1.60 |
| Turmeric-Oct'26 | 21088.00 | 1.24 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
| Crop Updates |
| India 2026 Kharif Cotton Sowing Down -0.39% - 07-Aug-26 |
| India 2026 Kharif Sugarcane Sowing Down -0.53% - 07-Aug-26 |
| more |
| Focus@Commodities | |||||||
| No important news available. | | ||||||
| more | |||||||
Copyright © CC Commodity Info Services LLP. All rights reserved.



