Trade Data
More Resources
Commodity Knowledge
Sugar Extends Losses as Surplus Outlook and Strong Dollar Weigh on Market
Mumbai, March 5, 2026 (CommoditiesControl.com):ICE sugar futures closed lower on Wednesday as expectations of a global supply surplus and a stronger U.S. dollar weighed on market sentiment, offsetting...
05/03 12:42
05/03 12:42
Sugar/Gur - Technical Analysis
Sugar/Gur - Market Overview
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Corriander-Jun'26 | 12086.00 | 5.32 |
| Corriander-May'26 | 11880.00 | 4.45 |
| Corriander-Apr'26 | 11760.00 | 4.33 |
| Turmeric-Apr'26 | 14960.00 | 2.63 |
| Cuminseed-Mar'26 | 22035.00 | 2.61 |
| Turmeric-May'26 | 15076.00 | 2.43 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
Copyright © CC Commodity Info Services LLP. All rights reserved.



