Trade Data
More Resources
Commodity Knowledge
Sugar Extends Losses as Surplus Outlook and Strong Dollar Weigh on Market
Mumbai, March 5, 2026 (CommoditiesControl.com):ICE sugar futures closed lower on Wednesday as expectations of a global supply surplus and a stronger U.S. dollar weighed on market sentiment, offsetting...
05/03 12:42
05/03 12:42
Sugar/Gur - Technical Analysis
Sugar/Gur - Market Overview
| On NCDEX | ||
| Contract | Latest Price | %Chg |
| Corriander-Jun'26 | 12086.00 | 5.32 |
| Corriander-May'26 | 11794.00 | 3.69 |
| Corriander-Apr'26 | 11682.00 | 3.64 |
| Cuminseed-Mar'26 | 22100.00 | 2.91 |
| Turmeric-Apr'26 | 14970.00 | 2.70 |
| Cuminseed-Apr'26 | 22270.00 | 2.63 |
| On MCX | ||
| Contract | Latest Price | %Chg |
| No gainers found | ||
Copyright © CC Commodity Info Services LLP. All rights reserved.



